General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, September | |
Status | Available |
Size | Dimensions | 111.5 x 62.5 x 12.8 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 50 x 37 mm | |
- HTC JOGGR touch-sensitive navigation bar - QWERTY keyboard |
Ringtones | Type | Polyphonic (40 channels), MP3 |
---|---|---|
Amount | ||
Customization | Composer, download | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash) | |
- 64 MB SDRAM - 128 MB ROM - TI OMAP 850, 200 Mhz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
Features | |
---|---|
OS | Microsoft Windows Mobile 5.0 Smartphone |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Yes |
Colors | |
Languages | |
Camera | 1.3 MP, 1280x1024 pixels, video |
- Java MIDP 2.0 - MP3/AAC player - Video/audio album - Office document viewer - T9 - Organiser - Built-in handsfree |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment