General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 2100 |
---|---|---|
Announced | 2007, August | |
Status | Available |
Size | Dimensions | 108 x 58.2 x 18.4 mm |
---|---|---|
Weight | 150 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Handwriting recognition |
Ringtones | Type | Polyphonic (40 channels), MP3 |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | miniSD | |
- 64 MB SDRAM, 256 MB ROM - Samsung 500 MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, HTC ExtUSB (11-pin mini-USB) |
Features | |
---|---|
OS | Microsoft Windows Mobile 6.0 Professional |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Games | Yes |
Colors | Silver, Black |
Languages | |
Camera | 2 MP, 1600x1200 pixels, video; secondary video call VGA camera |
- Built in GPS(Qualcomm MSM 6275) - Video call - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
Battery | ||
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment