
| General | Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 108 x 58 x 16.8 mm |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 58 x 42 mm | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 64 MB RAM, 128 MB ROM - Texas Instruments OMAP850 200 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | |
|---|---|
| OS | Microsoft Windows Mobile 5.0 PocketPC |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes |
| Colors | Silver |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) |
| - Built-in GPS receiver - TomTom NAVIGATOR 6 software - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - FM radio - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |


No comments:
Post a Comment